<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Affiliate Sites &#187; Niche Sites</title>
	<atom:link href="http://www.customaffiliatesites.com/category/niche-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customaffiliatesites.com</link>
	<description>Follow along our journey with eBay Partner Network and Google Adsense affiliate marketing.</description>
	<lastBuildDate>Fri, 04 Mar 2011 05:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Daily Posts &#8211; No More</title>
		<link>http://www.customaffiliatesites.com/daily-posts-no-more/</link>
		<comments>http://www.customaffiliatesites.com/daily-posts-no-more/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 05:31:00 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.customaffiliatesites.com/?p=863</guid>
		<description><![CDATA[I am not really seeing any benefits from doing daily posts so I think I will be going back to just updating this site every few days. I feel I...]]></description>
			<content:encoded><![CDATA[<p>I am not really seeing any benefits from doing daily posts so I think I will be going back to just updating this site every few days. I feel I can use my time better elsewhere.  I thought maybe by doing the daily posts I could increase readership and get more people to participate in commenting. It didn&#8217;t really work out and I guess I wasn&#8217;t really trying to bring in new people.  This site really does not make me any money. No one clicks on adsense except once in a blue moon. I rarely get any affiliate sales from the products that I recommend. I just think it is a tough crowd to crack and it was never my goal to begin with. I just wanted to share my experiences, successes and failures with everyone and have a central place for me to gather my thoughts on what I am doing.</p>
<p>This year has been a roller coaster ride for me&#8230; taking me to my highest earning months and back down to some of my lowest where I am at now. It was like I finally got it and that is when Google decided to pull the rug out from under those people.  So now I am trying to learn what I need to change and what needs to be done to get back to where I was.</p>
<p>I am really just rambling on here as this was not thought out before hand at all.</p>
<p>Tonight I am going back to the basics and focusing on what I know. I took my one site that I have that is ranking #1 in google and I dissected it. It is a very small niche where I sell a physical product. Here is a little info on it that I think is important to know:</p>
<p>allintitle:keyword &#8211; no quotes &#8211; 515 results<br />
google results  on broad keyword search &#8211; 10,600 results<br />
Adwords Keyword Tool  &#8211; Exact &#8211; Global/Local &#8211; 720/590<br />
Backlinks showing to site in YSE  &#8211; 40</p>
<p>So as you can see it really was not hard to crack this one.  I get around 30 visitors per day and that generally provides me with around 5 sales per day. This is a pretty targeted keyword with high demand and low supply of products.</p>
<p>Now after looking over this I decided that I could take the same approach but instead of a physical product I can do my EPN/adsense thing. I am going to search for keywords that have similar results as above. If I do this I see no reason why I should not be able to rank #1 again. I will check page 1 results before making that decision though. As I have learned that you should thoroughly look at the top 10 as those sites are your main competitors.</p>
<p>My plan is to start fresh and start small. After a few smaller victories I might try and scale things up a bit with a slightly more difficult keyword. But for now I need to take a step back and set some smaller goals. I have not had much success lately and feel that this is what I need to do at the moment.</p>
<p>I feel that I have all the bits and pieces of success in front of me but I just can&#8217;t manage to put the pieces together. I have a great arsenal of tools but I find myself not having the time to use them enough. I have a million ideas floating around in my head but I often times start them and then move on to the next thing leaving many unfinished things on the table. I think what it might come down to is that I have to pick one thing to focus on and just drive that until it is either successful or I am 100% sure it is a dud and I need to throw it out. I am probably moving on to new stuff to quickly at the moment and not giving a lot of stuff a fair shake.</p>
<p>So maybe what I have just inadvertently done here is wrote out a rough draft of what my New Years resolution should be when it comes to my affiliate marketing efforts.</p>
<p>Well that is enough rambling I need to go on over to the warriors forum and see if I can find a good WSO to retire on <img src='http://www.customaffiliatesites.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.customaffiliatesites.com/daily-posts-no-more/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Day 350 Year 2010</title>
		<link>http://www.customaffiliatesites.com/day-350-year-2010/</link>
		<comments>http://www.customaffiliatesites.com/day-350-year-2010/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 03:13:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.customaffiliatesites.com/?p=861</guid>
		<description><![CDATA[I just can&#8217;t get myself motivated to put the finishing touches on my software program. Plus I am not getting as much talk over it on the warrior forum as...]]></description>
			<content:encoded><![CDATA[<p>I just can&#8217;t get myself motivated to put the finishing touches on my software program. Plus I am not getting as much talk over it on the warrior forum as I had hoped for. I plan on finishing it but I might wait until after the holidays. I posted an update with on the thread with a new screen shot and lots of detailed info and I got no responses. So it is on hold.</p>
<p>I did it again! What you ask&#8230; I bought yet another WSO on the warrior forum.  LOL&#8230; It is like I can&#8217;t resist them. They are so tempting with their lure of overnight riches. Well to be honest I am really glad I got this one. I am in the process of implementing it now and will share more details on it soon once I get some results back. I will tell you that it is probably the best WSO I have gotten yet and I really think it does have the potential to bring in good money everyday with minimal amounts of work. I know that is what they all say&#8230; but I can actually see how this one could work and it has lots of room to put your own spin on it.  So it will either work and I will fill you in with the WSO url or it will fail and I will be starting a new site called WSO Anonymous where I will be the founding member&#8230; LOL&#8230;</p>
<p><strong>Day 350 Year 2010 Stats<br />
Thursday, December 16, 2010</strong><br />
————————————————<br />
EPN $1.08<br />
Adsense $1.49<br />
<a href="http://bit.ly/dyzAqZ" target="_blank">CPAlead</a> $0.23<br />
————————————————<br />
<strong>Total $2.80</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customaffiliatesites.com/day-350-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 349 Year 2010</title>
		<link>http://www.customaffiliatesites.com/day-349-year-2010/</link>
		<comments>http://www.customaffiliatesites.com/day-349-year-2010/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 03:00:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.customaffiliatesites.com/?p=859</guid>
		<description><![CDATA[Really&#8230; $1.43&#8230; it&#8217;s DECEMBER! Geez&#8230; Day 349 Year 2010 Stats Wednesday, December 15, 2010 ———————————————— EPN $0.84 Adsense $0.59 ———————————————— Total $1.43]]></description>
			<content:encoded><![CDATA[<p>Really&#8230; $1.43&#8230; it&#8217;s DECEMBER! Geez&#8230;</p>
<p><strong>Day 349 Year 2010 Stats<br />
Wednesday, December 15, 2010</strong><br />
————————————————<br />
EPN $0.84<br />
Adsense $0.59<br />
————————————————<br />
<strong>Total $1.43</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customaffiliatesites.com/day-349-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 348 Year 2010</title>
		<link>http://www.customaffiliatesites.com/day-348-year-2010/</link>
		<comments>http://www.customaffiliatesites.com/day-348-year-2010/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 03:24:58 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.customaffiliatesites.com/?p=856</guid>
		<description><![CDATA[I have not been doing much of anything the last few nights due to being sick. I want to finish up this All In Scraper program that I started so...]]></description>
			<content:encoded><![CDATA[<p>I have not been doing much of anything the last few nights due to being sick. I want to finish up this All In Scraper program that I started so that I can get back to my Bitten Clothing site and Nursing Shoes site. Both of those sites have made advancements in the SERPS even though I have not been working on them. All my pages on the nursing shoes site are now indexed and ranking for my keywords. Mostly all 90+ though. So hopefully I can get to finishing up this program and get back to work. I am really disappointed with all my current sites and earnings. To the point that I am not even renewing most of them over the last 2 months. I really need to regroup my thoughts and get focused on getting traffic to my sites.</p>
<p><strong>Day 348 Year 2010 Stats<br />
Tuesday, December 14, 2010</strong><br />
————————————————<br />
EPN $0.94<br />
Adsense $7.88<br />
————————————————<br />
<strong>Total $8.82</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customaffiliatesites.com/day-348-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 347 Year 2010</title>
		<link>http://www.customaffiliatesites.com/day-347-year-2010/</link>
		<comments>http://www.customaffiliatesites.com/day-347-year-2010/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 03:46:39 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.customaffiliatesites.com/?p=854</guid>
		<description><![CDATA[I have been a little under the weather the last few nights and have been resting instead of working. I am easing myself back into it this evening&#8230; Day 347...]]></description>
			<content:encoded><![CDATA[<p>I have been a little under the weather the last few nights and have been resting instead of working. I am easing myself back into it this evening&#8230;</p>
<p><strong>Day 347 Year 2010 Stats<br />
Monday, December 13, 2010</strong><br />
————————————————<br />
EPN $2.40<br />
Adsense $5.40<br />
————————————————<br />
<strong>Total $7.80</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customaffiliatesites.com/day-347-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 346 Year 2010</title>
		<link>http://www.customaffiliatesites.com/day-346-year-2010/</link>
		<comments>http://www.customaffiliatesites.com/day-346-year-2010/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 03:44:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.customaffiliatesites.com/?p=852</guid>
		<description><![CDATA[Day 346 Year 2010 Stats Sunday, December 12, 2010 ———————————————— EPN $5.40 Adsense $4.93 CPAlead $0.56 ———————————————— Total $10.89]]></description>
			<content:encoded><![CDATA[<p><strong>Day 346 Year 2010 Stats<br />
Sunday, December 12, 2010</strong><br />
————————————————<br />
EPN $5.40<br />
Adsense $4.93<br />
<a href="http://bit.ly/dyzAqZ" target="_blank">CPAlead</a> $0.56<br />
————————————————<br />
<strong>Total $10.89</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customaffiliatesites.com/day-346-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 345 Year 2010</title>
		<link>http://www.customaffiliatesites.com/day-345-year-2010/</link>
		<comments>http://www.customaffiliatesites.com/day-345-year-2010/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 03:41:21 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.customaffiliatesites.com/?p=850</guid>
		<description><![CDATA[Day 345 Year 2010 Stats Saturday December 11, 2010 ———————————————— EPN $5.55 Adsense $3.46 ———————————————— Total $9.01]]></description>
			<content:encoded><![CDATA[<p><strong>Day 345 Year 2010 Stats<br />
Saturday December 11, 2010</strong><br />
————————————————<br />
EPN $5.55<br />
Adsense $3.46<br />
————————————————<br />
<strong>Total $9.01</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customaffiliatesites.com/day-345-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 344 Year 2010</title>
		<link>http://www.customaffiliatesites.com/day-344-year-2010/</link>
		<comments>http://www.customaffiliatesites.com/day-344-year-2010/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 02:45:20 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.customaffiliatesites.com/?p=847</guid>
		<description><![CDATA[I finally got my captcha issue worked out with my new All In Scraper program. I ended up figuring it out myself and did not need to use the freelancer...]]></description>
			<content:encoded><![CDATA[<p>I finally got my captcha issue worked out with my new All In Scraper program. I ended up figuring it out myself and did not need to use the freelancer service. I was passing the cookie when I made my requests but I did not use the cookie when downloading the captcha image. That was my problem. Once I started to pass the cookie on the image request then all was well. It was a dumb mistake but I had the image url so I just pointed the picture box to the image and never thought about a cookie on that request.</p>
<p>So I got the program working pretty well and have just a few minor issues to work out before I start thinking about releasing it. I have it setup to use proxies and after you import your proxy list you can check the response time on those proxies and it will use the fastest ones first and remove dead proxies from the list. That is all completed and working. I need to add some code to allow the user to limit the number of request per proxy. With allintile requests G will usually issue a temp ban after 15 or 20 requests. So I want to try and go down the list and do like 10 requests per proxy on like 2 second intervals to hopefully prevent a ban. There are 2 types of bans that they issue. The first one is just a captcha and we can now get through that but if you keep at it they will issue a ban that does not offer a captcha and then that proxy is dead for this until they lift it usually a few hours or days later.</p>
<p>All the proxy and keyword importing is complete. I still have to setup the exporting options but that is a piece of cake as I have done it before several times.</p>
<p>I might want to take a glance at the decapther api to see how easy it would be to offer that capability into the program. It would allow for completely automated use of the program which is what I am going for in the end for myself.</p>
<p>Other then that I only have to figure out how I want to handle registration of the software to try and limit piracy.</p>
<p>I am happy with how this is coming along now. I was a little frustrated with the Captcha part and I must say it was no walk in the park. It took a lot of tracking and research to crack it.</p>
<p><strong>Day 344 Year 2010 Stats<br />
Friday, December 10, 2010</strong><br />
————————————————<br />
EPN $3.50<br />
Adsense $1.12<br />
————————————————<br />
<strong>Total $4.62</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customaffiliatesites.com/day-344-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 343 Year 2010</title>
		<link>http://www.customaffiliatesites.com/day-343-year-2010/</link>
		<comments>http://www.customaffiliatesites.com/day-343-year-2010/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 02:31:00 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.customaffiliatesites.com/?p=845</guid>
		<description><![CDATA[Day 343 Year 2010 Stats Thursday, December 9, 2010 ———————————————— EPN $5.04 Adsense $0.92 ———————————————— Total $5.96]]></description>
			<content:encoded><![CDATA[<p><strong>Day 343 Year 2010 Stats<br />
Thursday, December 9, 2010</strong><br />
————————————————<br />
EPN $5.04<br />
Adsense $0.92<br />
<a href="http://bit.ly/dyzAqZ" target="_blank"></a>————————————————<br />
<strong>Total $5.96</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customaffiliatesites.com/day-343-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 342 Year 2010</title>
		<link>http://www.customaffiliatesites.com/day-342-year-2010/</link>
		<comments>http://www.customaffiliatesites.com/day-342-year-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:08:47 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Custom Affiliate Sites Blog]]></category>
		<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.customaffiliatesites.com/?p=843</guid>
		<description><![CDATA[I don&#8217;t have much time each night to be working and I am really stuck on this captcha problem. So I decided to try out freelancer.com. If for $50 to...]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have much time each night to be working and I am really stuck on this captcha problem. So I decided to try out freelancer.com. If for $50 to $100 I can get this resolved then it is well worth the time I would be saving trying to do it myself. I will write the rest of the program I just need someone to look to figure out what it is that I am so obviously missing. It is probably something right in front of my face but that is how these things work. So the bidding ends tomorrow and I will pick someone for the job. I hope my first experience with them is a good one.</p>
<p><strong>Day 342 Year 2010 Stats<br />
Wednesday, December 8, 2010</strong><br />
————————————————<br />
EPN $4.23<br />
Adsense $3.11<br />
<a href="http://bit.ly/dyzAqZ" target="_blank">CPAlead</a> $0.34<br />
————————————————<br />
<strong>Total $7.68</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customaffiliatesites.com/day-342-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

